Place of Origin: | Hefei, China |
---|---|
Brand Name: | FUYUN |
Certification: | ISO, CE, GB |
Model Number: | GS-200-400 |
Minimum Order Quantity: | 1260 Square Meters |
Price: | USD 1.5-3.25 Square Meter |
Packaging Details: | packed in belts, wood pallet, waterproof film |
Delivery Time: | 7 Days |
Payment Terms: | T/T, L/C, D/A, D/P, Western Union, MoneyGram, Paypal |
Supply Ability: | 20000 Square Meters per Day |
Material: | Plastic, PP, High-density Polyethylene (HDPE), PET | Product Name: | Breakwater Project Reinforcing ASTM Black Reusable Anti Erosion Acid Wear Resistance HDPE Geocell |
---|---|---|---|
Application: | Breakwater, Dam | Function: | Protect, Strengthen, Reinforcing |
Height: | 150mm | Certificate: | ASTM, GB, ISO, EN |
Highlight: | Breakwater Project HDPE Geocell,150mm Black HDPE Geocell,Breakwater Project Geocell Erosion Control |
Breakwater Project Reinforcing ASTM Black Reusable Anti Erosion Acid Wear Resistance HDPE Geocell
Quick Detail:
material: Plastic, PP, PET, High-density polyethylene (HDPE)
height: 150mm
function: protect, reinforce
application: breakwater, dam
Product Description:
FUYUN geocell a kind of three-dimensional network structure shaped by high-strength HDPE (high density polyethylene) sheets through ultrasonic welding of high strength.Geocell is widely used in construction, such as highway, railway, bridge, dyke. The honeycomb grid can be filled with various materials provides a solution for erosion control, load support and earth retention projects.
It is mainly divided into geocell, high-strength geocell, and honeycomb restraint system(Honeycomb restraint system: it is a three-dimensional network made of polymer broadband with ultrasonic welding, and the cells constitute a strong lateral restraints and stiffness structure by filling with materials such as sand, stone or concrete).
It is a mesh-like cell structure formed by strong welding and riveting.It can flex freely and can be folded during transportation. When used, it can be opened and filled with earth or concrete.The material constitutes a structure having a strong lateral constraint and a large rigidity. It can be used as a cushion to handle the bearing capacity of soft foundations.It can also be laid on the slope to form a slope protection structure. It can also be used to construct retaining structures.
Technical Parameters:
item | GS-50-400 | GS-75-400 | GS-100-400 | GS-150-400 | GS-200-400 |
height(mm) | 50 | 75 | 100 | 150 | 200 |
thickness of the sheet (mm) | ≧1.1 | ≧1.1 | ≧1.1 | ≧1.1 | ≧1.1 |
weld distance (mm) | 330≦A<1000 | 330≦A<1000 | 330≦A<1000 | 330≦A<1000 | 330≦A<1000 |
tensile strength of weld points (N/cm) | ≧100 | ≧100 | ≧100 | ≧100 | ≧100 |
tensile strength of connection of cells (N/cm) | ≧120 | ≧120 | ≧120 | ≧120 | ≧120 |
tensile strength at yield of each sheet(N/cm) | ≧20 | ≧20 | ≧20 | ≧20 | ≧20 |
Application:
Advantage:
Package:
all products are packed by belts on the wood pallet. we make sure that customers receive the products well. we also support customer's special package requirement.
Delivery:
all products will be delivered immidiately when finished. we choose international famous logistic company and shipping company to gurantee the safety of product and fast delivery.
Factory Show:
Why Choose US?
FAQ: